
Sbarci + Fflic's League
Position | School | % savings in energy use |
1 | Ysgol Morfa Nefyn | -36.5 |
2 | Ysgol Penybryn, Tywyn | -34.4 |
3 | Ysgol Llanrug | -24.0 |
4 | Ysgol Rhiwlas | -19.5 |
5 | Ysgol Abererch | -18.0 |
6 | Ysgol Brithdir | -17.0 |
7 | Ysgol y Garreg | -12.8 |
8 | Ysgol Llanllechid | -12.5 |
9 | Ysgol Pont y Gof | -11.5 |
10 | Ysgol Cefn Coch | -10.6 |
For more information and to discuss savings made by your school, contact us at ynni@gwynedd.gov.uk
* Savings from 1 November 2013 - 30 June 2014 compared to the same period the previous year